|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
| CAS Nr.: | Vatenfarbe | Eincs Nr.: | Vatenfarbe |
|---|---|---|---|
| Molekülformel: | Vatenfarbe | Aussehen: | Getreide/Pulver |
| Färbematerial: | Baumwolle/Leinen/Viskose/Stoff | Stärke: | 100% |
| Verpackungsgewicht: | 25kg oder 50kg | Innere Verpackung: | Plastiktüten |
| Außenverpackung: | Karton oder Kunststofftrommel | Produktionskapazität: | 135 Tonnen/Monat |
| Tatsächliche Produktion: | 1550 Tonnen | Exporteinnahmen: | 300.000 USD (Südostasien), 700.000 USD (Afrika) |
| Inlandseinnahmen: | 9.000.000 USD | Produktionsmaschinerie: | Reaktiver Destillierapparat, Filterpresse, Sprühtrocknungsturm, Luftkessel, Kläranlage |
| Prüfmaschinen: | Date Color 600, SARTORIUS BS-224S, SH10A, LONG COLOR, Rapid Rolling Machine, SPM-G600, BHG-9123A | ||
| Hervorheben: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
Ansprechpartner: Allison
Telefon: +8615861504187